Know Your Numbers
Please keep this chart handy. Talk with your doctor about these tests at every visit.
Disease state | Test | Normal | Needs improvement |
---|---|---|---|
Heart mg/dL | Total cholesterol | Below 200 | Over 200 |
LDL cholesterol | Below 100 | Over 130 | |
HDL cholesterol | 40-60 | Men: Under 40 Women: Under 50 |
|
Triglyceride (fasting) | Below 150 | Over 150 | |
Diabetes | Hemoglobin A1c (%) | 6% | Over 7% |
Fasting plasma Glucose levels mg/dL |
70-99 | Over 110 | |
Hypertension | Systolic blood pressure | Below 120 | Over 120 |
Diastolic blood pressure | Below 80 | Over 80 | |
Obesity | Body mass index | 18.5-24.9 | Over 24.9 |